|
|
|
|
Take the HYPACK Certification Test Online!
|
|
|
|
The 2011 HYPACK and HYSWEEP Tests are now online. Click here for more details.
|
|
|
|
|
|
|
HYPACK® Certified
|
|
|
|
The following surveyors have successfully passed the HYPACK Certification Test. This is a difficult test that is given
upon the completion of a 3-day HYPACK Training Seminar. Users must demonstrate advanced knowledge in Survey Design,
Hardware Configuration, Survey, Single Beam Processing, Sounding Selection, Multibeam Calibration and Processing, Volume
Computations and General Hydrography in order to pass. Less than 5% of surveyors who take the test achieve a passing score.
|
|
|
|
|
|
|
HYPACK Certified
|
|
|
|
| Name | Organization | Country |
|---|
| Burnett,
Joe | HYPACK, Inc. | U.S.A. | | Glover,
Robert | HYPACK, Inc. | U.S.A. | | Goyette,
Roy | HYPACK, Inc. | U.S.A. | | Izaak,
Ivan | HYPACK, Inc. | U.S.A. | | Knisley,
Jerry | HYPACK, Inc. | U.S.A. | | Lindberg,
John | HYPACK, Inc. | U.S.A. | | Maddock,
Dave | HYPACK, Inc. | U.S.A. | | Orlinksy,
Harold | HYPACK, Inc. | U.S.A. | | Ramos,
Lourdes | HYPACK, Inc. | U.S.A. | | Sanders,
Pat | HYPACK, Inc. | U.S.A. | | Pugh,
Kevin W. | USACE Kansas City | U.S.A. |
| Name | Organization | Country |
|---|
| Nakagawa,
Yugo | Toyo Corporation | Japan | | Burnett,
Joe | HYPACK, Inc. | U.S.A. | | Glover,
Robert | HYPACK, Inc. | U.S.A. | | Izaak,
Ivan | HYPACK, Inc. | U.S.A. | | Knisley,
Jerry | HYPACK, Inc. | U.S.A. | | Lindberg,
John | HYPACK, Inc. | U.S.A. | | Maddock,
Dave | HYPACK, Inc. | U.S.A. | | Orlinksy,
Harold | HYPACK, Inc. | U.S.A. | | Ramos,
Lourdes | HYPACK, Inc. | U.S.A. | | Sanders,
Pat | HYPACK, Inc. | U.S.A. | | Blakely,
Thomas | USACE | U.S.A. |
| Name | Organization | Country |
|---|
| Alam,
Ashraful | BIWTA | Bangladesh | | Khan,
Sabur | BIWTA | Bangladesh | | Sharfuddin,
Mohammad | BIWTA | Bangladesh | | Sharfuddin,
Mohammad | BIWTA | Bangladesh | | Mertens,
Zeger | PS-Survey | Belgium | | Strigencz,
Peter | PS-Survey | Belgium | | Chassagne,
Dominique | CADDEN | France | | Mainguene,
Laurent | SHOM | France | | Blink,
Thom | Heuvelman IBIS BV | Holland | | van Zanten,
Kars | Heuvelman IBIS BV | Holland | | de Meijer,
Axel | Meetbureau G2 | Holland | | Karis,
Sander | Nautikaris b.v. | Holland | | Arya,
Gaurang | ASB Systems | India | | Trivedi,
Himanshu B | ASB Systems | India | | Kumar,
Dinesh | Indian Navy | India | | Kumar Yadav,
Sunil | Indian Navy | India | | Singh,
David N | Indian Navy | India | | Verma,
Manoj Kumar | INS Nirupak, Indian Navy | India | | Verma,
R K | Mundra Port | India | | Mohan,
Girish K | NHO India | India | | Deacon,
Gaynor | C and C Technologies | Namibia | | Kostyurin,
Yuriy | Chart Pilot | Russia | | Grishchenkov,
Igor | Fertoing Ltd | Russia | | Guzov,
Roman | Fertoing Ltd | Russia | | Kaeshko,
Ivan | Fertoing Ltd | Russia | | Kegjarikov,
Arslan | Fertoing Ltd | Russia | | Nikels,
Dmitry | Fertoing Ltd | Russia | | Rudakov,
Sergey | Fertoing Ltd | Russia | | Tsirulin,
Stanislav | Fertoing Ltd | Russia | | Protsenko,
Igor | FGUP 'RosMorPort' | Russia | | Schreiber,
Mark | Tritan | South Africa | | Pericás,
Ricardo Solís | Ingeniero Técnico en Topografía | Spain | | Bastien,
Kevin | Alden Research Lab | U.S.A. | | Kosakowski,
Mark | Alden Research Lab | U.S.A. | | Dunnington,
Richard | Arc Surveying | U.S.A. | | Churchwell,
Benjamin | Coastal Engineering Consultants | U.S.A. | | Tomanka,
Kevin | David Evans and Associates | U.S.A. | | Suarez,
Gilberto | Fugro Consultants | U.S.A. | | Tardif,
Annick | Fugro Consultants | U.S.A. | | Christy,
Shane | Great Lakes Dredge and Dock Company | U.S.A. | | Bragg,
Judy | HYPACK, Inc. | U.S.A. | | Burnett,
Joe | HYPACK, Inc. | U.S.A. | | Glover,
Robert | HYPACK, Inc. | U.S.A. | | Goyette,
Roy | HYPACK, Inc. | U.S.A. | | Izaak,
Ivan | HYPACK, Inc. | U.S.A. | | Knisley,
Jerry | HYPACK, Inc. | U.S.A. | | Lindberg,
John | HYPACK, Inc. | U.S.A. | | Hebert,
Terence | John Chance Land Survey | U.S.A. | | McKeivier,
Michael | John Chance Land Survey | U.S.A. | | Sonnier,
Tim | John Chance Land Survey | U.S.A. | | Underwood,
Julie | John Chance Land Survey | U.S.A. | | Morrris,
Jonathan | Morris P Hebert, Inc. | U.S.A. | | Mokhtarnejad,
Patrick | Morris P. Hebert, Inc. | U.S.A. | | Wallace,
Bob | Ocean Surveys, Inc. | U.S.A. | | Dinneny,
James | Rogers Surveying, PLLC | U.S.A. | | Kirkland,
Robert | Rogers Surveying, PLLC | U.S.A. | | Schuster,
Aric | The Dutra Group | U.S.A. | | Schmidt,
Eric | USACE | U.S.A. | | Smith,
Kevin | USACE | U.S.A. | | Woodward,
Fran | USACE-Jacksonville | U.S.A. | | Rollins,
George | Waterway Surveys and Engineering, Ltd | U.S.A. | | Walls,
Timmy | Weeks Marine, Inc. | U.S.A. | | Biely,
Mykola | ONMA | Ukraine | | Germanenko,
Denis | ONMA | Ukraine | | Grediushko,
D. | ONMA | Ukraine | | Ivchenko,
Igor | ONMA | Ukraine | | Korotin,
Yugeny | ONMA | Ukraine | | Lazarev,
Maxim | ONMA | Ukraine | | Levandovskii,
Alexander | ONMA | Ukraine | | Moedovtsev,
Vadym | ONMA | Ukraine | | Mynzul,
Davyd | ONMA | Ukraine | | Pasat,
V. | ONMA | Ukraine | | Prybluda,
Alexey | ONMA | Ukraine | | Varnavsky,
A. | ONMA | Ukraine | | Shcherban,
Oleksandr | Petro Gas FZE | Ukraine | | Bibko,
Aleksandr | Ukrainian State Hydrographic Service | Ukraine | | Kirukhin,
Dmitriy | Ukrainian State Hydrographic Service | Ukraine | | Romakh,
Sergey | Ukrainian State Hydrographic Service | Ukraine | | Shiksha,
Oleg | Ukrainian State Hydrographic Service, Kertch | Ukraine | | Pomerantsev,
A.E. | Ukrainian State Hydrographic Service, Sevastopol | Ukraine | | Trong Thanh,
Nguyen | Southern Viet nam Maritime Safety Corporation | Viet Nam |
| Name | Organization | Country |
|---|
| Carpenter,
Gareth | River Murray Operations | Australia | | Sharfuddin,
Mohammad | BIWTA | Bangladesh | | Strigencz,
Peter | PS-Survey | Belgium | | Alves Marques,
Nelson Cesar | SIGHTGPS | Brazil | | Chassagne,
Dominique | CADDEN | France | | Kishmareishvili,
Dimitry | Black Sea Terminal | Georgia | | Erdtmann,
Timo | Nautik GmbH | Germany | | Blink,
Thom | Heuvelman IBIS BV | Holland | | de Meijer,
Axel | Meetbureau G2 | Holland | | Veenstra,
Wiebert | Meetbureau G2 | Holland | | Karis,
Sander | Nautikaris b.v. | Holland | | Dierikx,
Ben | RWS | Holland | | Arya,
Gaurang | ASB Systems | India | | Jindal,
Gagan | ASB Systems | India | | Katariya,
Nitesh | ASB Systems Pvt. Ltd. | India | | Singh,
Balwan | ASD Survey | India | | Jagan,
Lal | C-Track Surveys | India | | Chandana,
Ashok | Indian Navy | India | | Kumar,
Dinesh | Indian Navy | India | | Kumar Yadav,
Sunil | Indian Navy | India | | Singh,
David N | Indian Navy | India | | Verma,
Manoj Kumar | INS Nirupak, Indian Navy | India | | Mohan,
Girish K | NHO India | India | | Praben Kumar,
Gurent | NHO India | India | | Balakumar,
A | NIOT India | India | | Ravinder,
M | NIOT India | India | | Sharma,
M K | NIOT India | India | | Kumar,
Tushar | Tata Consulting | India | | Coronado,
Cesar | HYPSO Oceanografia | Mexico | | Deacon,
Gaynor | C and C Technologies | Namibia | | Kostyurin,
Yuriy | Chart Pilot | Russia | | Kaeshko,
Ivan | Fertoing Ltd | Russia | | Kegjarikov,
Arslan | Fertoing Ltd | Russia | | Lashkov,
Viacheslav | Hydro-S | Russia | | Schreiber,
Mark | Tritan | South Africa | | Smith,
Brian | Coastal | U.S.A | | Kosakowski,
Mark | Alden Research Lab | U.S.A. | | Dunnington,
Richard | Arc Surveying | U.S.A. | | Churchwell,
Benjamin | Coastal Engineering Consultants | U.S.A. | | Clemmons,
Andy | Cottrell Contracting Corp | U.S.A. | | Neff,
David | eTrac Engineering | U.S.A. | | Breaux,
Stuart | Fugro - John Chance Land Survey | U.S.A. | | Suarez,
Gilberto | Fugro Consultants Inc. | U.S.A. | | Tardif,
Annick | Fugro Consultants Inc. | U.S.A. | | Frape,
Robin | Fugro West | U.S.A. | | Tovar,
Herb | Fugro West | U.S.A. | | Burnett,
Joe | HYPACK, Inc. | U.S.A. | | Izaak,
Ivan | HYPACK, Inc. | U.S.A. | | Lindberg,
John | HYPACK, Inc. | U.S.A. | | Hebert,
Terence | John Chance Land Survey | U.S.A. | | McKeivier,
Michael | John Chance Land Survey | U.S.A. | | Sonnier,
Tim | John Chance Land Survey | U.S.A. | | Underwood,
Julie | John Chance Land Survey | U.S.A. | | Wallace,
Bob | Ocean Surveys, Inc. | U.S.A. | | Kirkland,
Robert | Rogers Surveying, PLLC | U.S.A. | | Banning,
Derrick | USACE Buffalo | U.S.A. | | Holland,
Stephen | USACE-Jacksonville | U.S.A. | | Smith,
Kevin | USACE-Jacksonville | U.S.A. | | Woodward,
Fran | USACE-Jacksonville | U.S.A. | | Vessels,
Barry | USACE-Louisville | U.S.A. | | M,
George | Waterway Surveys and Engineering, Ltd | U.S.A. | | Rollins,
George | Waterway Surveys and Engineering, Ltd | U.S.A. | | Shcherban,
Oleksandr | Petro Gas FZE | Ukraine | | Kritsky,
Sergey | SVS Navigator | Ukraine | | Bibko,
Aleksandr | Ukrainian State Hydrographic Service | Ukraine | | Kirukhin,
Dmitriy | Ukrainian State Hydrographic Service | Ukraine | | Romakh,
Sergey | Ukrainian State Hydrographic Service | Ukraine | | Burmakov,
P.Y. | Ukrainian State Hydrographic Service, Sevastopol | Ukraine | | Mosin,
Alexey | Ukrainian State Hydrographic Service, Sevastopol | Ukraine |
|
|
|
|